LAST UPDATE: 30/12/2006
Latitude at Start: | S79°57.350
|
Latitude at Finish: | S90°00.000
|
Total Ascent from Start to Finish: | 2,800m (9,200Ft) Approx.
|
Total Nautical Miles of Latitude from Start to Finish (if route was straight): | 602.65 Nautical Miles |
Estimated | 635 Nm (730 Statute Miles or 1,175km)
|
Total Miles of Latitude already travelled: | 394 Nm (453.2 Statute Miles or 729km)
|
Total Sum of Daily Distances (higher due to deviation to West): | 404.8Nm (465.8 Statute Miles or 750km) |
Biggest Day So Far: | 21.7Nm (25 Statute Miles or 40.2Km)
|
Longest Day So Far: | >10 Hours
|
Fastest Average Day Speed: | ~2Nm per Hour on 21st December 2006
|
Projected Date at South Pole based on Average Daily Distance: | 18th January 2007 |
Nm - Nautical Miles; 1Nm = 1.15 Statute Miles;
1 Degree of Latitude = 60Nm; 60 Minutes in 1 Degree